| DC Field | Value | Language |
| dc.contributor.author | Ataxanov M.M., Yuldashev B.S. | - |
| dc.date.accessioned | 2026-06-29T11:44:55Z | - |
| dc.date.available | 2026-06-29T11:44:55Z | - |
| dc.date.issued | 2025-05-24 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4665 | - |
| dc.description.abstract | Buyrak hujayrali saratoni urologik o‘smalar orasida uchinchi o‘rinni egallab,
barcha xavfli o‘smalarning taxminan 3% ini tashkil qiladi. Orolbo‘yi mintaqasida ekologik
noqulay sharoit ta’sirida onkologik kasalliklar, jumladan buyrak saratoni holatlari yildan-yilga
ortib bormoqda. Peritumoral sohalarning immunogistokimyoviy xususiyatlarini o‘rganish
o‘smaning biologik salohiyatini baholash, retsidiv va metastaz xavfini bashorat qilishda muhim
ahamiyat kasb etadi. Tadqiqotning maqsadi – Orolbo‘yi hududi aholisi orasida buyrak saratoni
peritumoral sohalarida Ki-67, p53, CD34, CD3 va CD20 immunogistokimyoviy markerlar
ekspressiyasini o‘rganish va ularning bashoratlash ahamiyatini baholash | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | O'zbekiston, URGANCH «SOUTH ARAL SEA MEDICAL JOURNAL» | en_US |
| dc.subject | buyrak saratoni, peritumoral soha, immunogistokimyo, Ki-67, p53, CD34, CD3, CD20, Orolbo‘yi, prognostik markerlar | en_US |
| dc.title | OROLBO‘YI HUDUDIDA BUYRAK HUJAYRALI SARATONINING PERITUMORAL SOHALARIDA KI-67, P53, CD34, CD3 VA CD20 IMMUNOGISTOKIMYOVIY MARKERLAR EKSPRESSIYASINING KLINIK-MORFOLOGIK AHAMIYATI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: |
|