Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4723| Title: | KALIY ISHLAB CHIQARISH KORXONASI ISHCHILARINI KUNLIK RATSION TARKIBINING GIGIYENIK TAHLILI |
| Authors: | Ortiqov B.B |
| Issue Date: | 27-Mar-2026 |
| Publisher: | O'zbekiston, Toshkent. Bolalar, o‘smirlar va ovqatlanish gigiyenasi kafedrasining 90 yilligiga bag‘ishlab «NUTRITSIOLOGIYANING DOLZARB MUAMMOLARI» mavzusidagi xalqaro ilmiy-amaliy anjuman TEZISLAR TO‘PLAMI |
| Abstract: | Maqsad. Ishchilarning kunlik ratsioni tarkibini gigiyenik tahlil qilishdan iborat. |
| URI: | http://repo.tma.uz/xmlui/handle/1/4723 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tezis_respublika_3_Kaliy_ishlab_chiqarish_korxonasi_ishchilarini.pdf | 673.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.