Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kayumova, N.N | - |
| dc.date.accessioned | 2026-07-09T05:36:40Z | - |
| dc.date.available | 2026-07-09T05:36:40Z | - |
| dc.date.issued | 2024-09-20 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4778 | - |
| dc.description.abstract | Acute purulent odontogenic periostitis of the jaws is an urgent problem in dentistry and maxillofacial surgery. Among children with acute odontogenic inflammatory processes of the maxillofacial region, a significant part are patients with purulent odontogenic ostitis. This article presents the results of a comparative assessment of the immunological parameters of oral fluid in patients with acute purulent odontogenic ostitis after standard therapy, as well as complex therapy with the inclusion of enzyme therapy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bern, Swiss Confederation • Collection of scientific papers «SCIENTIA» | en_US |
| dc.subject | cute purulent odontogenic periostitis in children, oral pharmacotherapy, cytokine status, local immunity, interleukin. | en_US |
| dc.title | DYNAMICS OF ORAL FLUID IMMUNOLOGIC PARAMETERS IN CHILDREN WITH ACUTE PURULENT ODONTOGENIC OSTEITIS OF THE JAW DURING TREATMENT WITH STANDARD AND COMPLEX THERAPY USING ENZYMOTHERAPY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bern, Swiss Confederation-150-152.pdf | 178.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.