Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4780Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kayumova, N.N | - |
| dc.contributor.author | Khadzimetov, A.A. | - |
| dc.contributor.author | Khasanov, Sh.M. | - |
| dc.contributor.author | Khalmanov, B.A | - |
| dc.date.accessioned | 2026-07-09T06:18:50Z | - |
| dc.date.available | 2026-07-09T06:18:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1583-6258 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4780 | - |
| dc.description.abstract | The aim of this study was to study the characteristic features of local and systemic immunity in patients with acute purulent odontogenicostitis of the jaw. We examined 38 patients with acute purulent odontogenicperiostitis, who applied to the TSSI clinic. Clinical hematological immunological research methods were used. It was revealed that the most frequent associations of microorganisms in acute purulent odontogenicostitis of the jaws are Staphylococcus aureus, Staphylococcus epidermicus, registered in more than half of the cases. There was an increase in immunoglobulin G in the blood in acute purulent odontogenicostitis | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Annals of R.S.C.B | en_US |
| dc.subject | acute purulent odontogenicosteitis, microflora of the oral cavity, blood counts, immunogram | en_US |
| dc.title | Assessment of the Status of Local Immunity in Patients with Acute Purulent Odontogenic by Osteitis of the Jaw | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of the Status of Local Immunity in Patients with Acute Purulent Odontogenic by Osteitis of the Jaw.pdf | 504.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.