| DC Field | Value | Language |
| dc.contributor.author | Nabieva D.A.1, Khidoyatova M.R.2, Agzamova G.S.3, Abduazizova N.X.4, Matchanov S.X.5, Midasov M.M.6, Shiranova Sh.A.7 | - |
| dc.date.accessioned | 2026-07-09T18:46:28Z | - |
| dc.date.available | 2026-07-09T18:46:28Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4782 | - |
| dc.description.abstract | Objective: to investigate the relationship between indexes of dyslipidemia and immunological
changes in patients with tophaceous gout and asymptomatic hyperuricemia.
Patients and methods. The study included 85 male patients: 1st group – 49 patients with
primary chronic gout according to Wallace S.L. criteria, 2nd (control) group – 36 patients with
asymptomatic hyperuricemia. The levels of uric acid (UA), C-reactive protein (CRP), fasting glycemia,
lipid profile – total cholesterol (TC), triglycerides (TG), high-density (HDL), low density (LDL), very
low density (VLDL) lipoproteins, atherogenic ratio (AR); cytokine concentrations: interleukin-1β (IL
1β), tumor necrosis factor-α (TNF-α), IL-4, IL-6, IL-8, IL-10 and IL-18 in the blood serum using
enzyme-linked immunosorbent assay. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Hunan University(Natural Sciences)Vol. 50. No. 07. | en_US |
| dc.subject | gout; hyperuricemia; dyslipidemia; interleukins; cytokine profile. | en_US |
| dc.title | CONDITION OF DYSLIPIDEMIA AND CYTOKINE PROFILE IN PATIENTS WITH GOUT: THE ROLE OF IL-6, IL-18 AND THE PLACE OF HYPERURICEMIA IN THE DEVELOPMENT OF METABOLIC DISORDERS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|