Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babadjanova, Sh.A | - |
| dc.contributor.author | Kurbanova, G.Ch | - |
| dc.date.accessioned | 2026-07-10T04:20:40Z | - |
| dc.date.available | 2026-07-10T04:20:40Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4783 | - |
| dc.description.abstract | In patients with diffuse-toxic goiter, covalent relationships between the onset of the discase, the severity of anemia and diffusc-toxic goiter were revealed as the duration of the discase with diffuse-toxic goiter increases, the progression of anemia is observed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | INTERNATIONAL CONFERENCE ON MEDICINE AND HEALTH SCIENCES VENICE 2021 | en_US |
| dc.title | Features of the course of anemia in diffusion-toxic goiter | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Features of the course of anemia in diffusion-toxic goiter.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.