Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurbonova, Z.CH | - |
| dc.contributor.author | Babadjanova, Sh.A | - |
| dc.contributor.author | Kurbanova, G.CH | - |
| dc.date.accessioned | 2026-07-10T05:19:19Z | - |
| dc.date.available | 2026-07-10T05:19:19Z | - |
| dc.date.issued | 2024-09-28 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4784 | - |
| dc.description.abstract | This study examined the clinical manifestations of COVID-19 in 400 patients at varying stages of infection, divided into mild, moderate, and severe groups. Common symptoms like severe headaches, fever, muscle pain, and respiratory distress were assessed. Results showed a clear correlation between disease severity and symptom intensity, with 96% of severe cases reporting fever and 98% experiencing shortness of breath. Hypercoagulation syndrome was significantly more prevalent in severe cases, with 25% showing rapid thrombosis during venipuncture. Diagnostic methods included enzyme-linked immunosorbent assay (ELISA), polymerase chain reaction (PCR), and multispiral computed tomography (MSCT). The study emphasizes the importance of early detection of hypercoagulation to prevent life-threatening complications. Recommendations include close monitoring of high-risk patients and addressing systemic complications. Future research should focus on long-term follow-up of survivors and developing targeted therapies to manage severe COVID-19 cases, ultimately improving patient outcomes. Keywords: coronavirus infection, hypercoagulability, fibrinogen, anticoagulants, Pigaspin, Acetylsalicylic acid, Clopidogrel, platelet function, Platelet aggregation, von Willebrand factor, vascular-platelet hemostasis | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Patient-Centered Approaches to Medical Intervention Proceedings of International | en_US |
| dc.subject | coronavirus infection, hypercoagulability, fibrinogen, anticoagulants, Pigaspin, Acetylsalicylic acid, Clopidogrel, platelet function, Platelet aggregation, von Willebrand factor, vascular-platelet hemostasis | en_US |
| dc.title | CLINICAL SYMPTOMS OF CORONAVIRUS INFECTION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLINICAL SYMPTOMS OF CORONAVIRUS INFECTION.pdf | 608.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.