Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4853| Title: | ENHANCING REHABILITATION POTENTIAL AND RECOVERY OF MOTOR FUNCTION AFTER AN ISCHEMIC STROKE |
| Authors: | Bakhriddin Bakhriev1, Gulchiroykhon Vafoeva2, Yakutkhon Madjidova2 |
| Issue Date: | 12-Oct-2025 |
| Publisher: | USA (JOURNAL OF THE neurologicalsciences) Official Journal of the World Federation of Neurology |
| Abstract: | Methods: One hundred forty ischemic stroke patients aged between 18-60 years were enlisted and subsequently randomized into two groups. The main group received rehabilitation treatment with Levitas and K-Flex mechanotherapy, while the control group was treated with traditional methods. The efficacy was determined with the Gross Motor Function Classification System (GMFCS), Tinetti scale, ENMG, and blood tests for D-dimer levels. |
| URI: | http://repo.tma.uz/xmlui/handle/1/4853 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WCN_2025_ENHANCING_REHABILITATION_POTENTIAL_AND_RECOVERY_OF_MOTOR.pdf | 121.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.