Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mamasidikov, N | - |
| dc.date.accessioned | 2026-07-26T11:58:26Z | - |
| dc.date.available | 2026-07-26T11:58:26Z | - |
| dc.date.issued | 2026-05-27 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4889 | - |
| dc.title | HYGIENIC ANALYSIS OF FRUIT CONSUMPTION IN THE DAILY DIET OF PATIENTS WITH TOXIC HEPATITIS DURING THE SUMMER SEASON | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-3 (2).pdf | 265.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.