Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4903| Title: | SIGNIFICANCE OF FETAL ULTRASOUND DOPLEROGRAPHY IN THE DIAGNOSIS OF FETOPLACENTAL DISORDERS IN PREGNANT WOMEN WITH COVID-19 |
| Authors: | Palvanova S.A., Karimov A.Kh. |
| Keywords: | Ultrasound dopplerography, pregnancy, covid-19. |
| Issue Date: | 2-Dec-2022 |
| Publisher: | O'zbekiston, Andijon (MODERN METHODS OF DIAGNOSIS AND TREATMENT OF GYNECOLOGICAL DISEASES) |
| Abstract: | The value of fetal Ultrasound doplerography in the diagnosis of fetal circulatory pathology in 88 pregnant women with covid-19 in the 3rd trimesters was introduced and studied. Risk groups and management tactics were determined depending on the severity of circulatory disorders in the fetoplacental system. |
| URI: | http://repo.tma.uz/xmlui/handle/1/4903 |
| Appears in Collections: |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.