Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Usmonxujayeva A.A. Adilov Sh.K. Isomiddinov ZJ. Adilova Z.U. | - |
dc.date.accessioned | 2024-12-23T07:17:18Z | - |
dc.date.available | 2024-12-23T07:17:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/490 | - |
dc.description.abstract | Evaluation of the effectiveness of complex physiotherapeutic methods and extracorporeal shock wave therapy in the conservative treatment of early stages of osteonecrosis of the femoral head developed after COVID-19. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACADEMIC RESEARCH IN MODERN SCIENCE International scientific-online conference | en_US |
dc.subject | Between February 2021 and January 2022, inpatients were examined who had moderate COVID-19 and were hospitalized during 2020. | en_US |
dc.title | USE OF EXTRACORPORAL PULSE WAVE THERAPY IN THE TREATMENT OF PATIENTS WITH OSTEONECROSE OF THE FEMURAL HEAD CAUSED BY COVID-19 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARIMS 1221 (2) (2).pdf | 611.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.