| DC Field | Value | Language |
| dc.contributor.author | Mamatova Shaxnoza Ilxomovna | - |
| dc.date.accessioned | 2026-08-03T15:57:27Z | - |
| dc.date.available | 2026-08-03T15:57:27Z | - |
| dc.date.issued | 2026-05-07 | - |
| dc.identifier.isbn | 978-625-90406-0-8 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4925 | - |
| dc.description.abstract | This study presents a comprehensive, in-depth investigation into the physicochemical properties, structural classifications, and diverse industrial applications of petroleum coke generated throughout advanced crude oil refining processes. Focusing specifically on the operational environment of the Fergana Oil Refinery (FOR) as a primary industrial case study, the research thoroughly examines the origin, dispersion mechanisms, and technological sources of coke dust emissions. Furthermore, it evaluates the complex hygienic, toxicological, and environmental hazards associated with prolonged occupational exposure. Analytical data and instrumental measurements substantiate that airborne concentrations of coke dust frequently exceed established maximum allowable thresholds, directly contributing to the impairment of workers' physiological functions and triggering severe respiratory and systemic pathologies. Consequently, the paper emphasizes the critical imperative for implementing modern technological modernization, closed-loop production cycles, advanced filtration systems, and rigorous occupational health safeguards. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ISTANBUL,Turkiye (ISTANBUL NISANTASI UNIVERSITY 1st INTERNATIONAL HEALTH SCIENCES CONGRESS) | en_US |
| dc.subject | petroleum coke, coke dust emissions, thermal cracking, pyrolysis, carbon matrix, industrial hygiene, occupational toxicology, environmental safety, occupational diseases, preventive measures | en_US |
| dc.title | PETROLEUM COKE AND ITS PROPERTIES: PHYSICAL-CHEMICAL ANALYSIS AND SANITARY-HYGIENIC IMPACT ON WORKERS' HEALTH | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|