Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/5098| Title: | DYNAMICS OF ECHOCARDIOGRAPHIC PARAMETERS OF PULMONARY HYPERTENSION DURING BOSENTAN THERAPY IN PATIENTS UNDERGOING PROGRAM HEMODIALYSIS |
| Authors: | DAMINOV Botir., ABDUVAKHITOVA Asal |
| Keywords: | pulmonary hypertension; chronic kidney disease; hemodialysis; bosentan; echocardiography; TAPSE; sPAP; endothelin-1. |
| Issue Date: | 6-Nov-2025 |
| Publisher: | O'zbekiston (БИОМЕДИЦИНА ВА АМАЛИЁТ ЖУРНАЛИ) N6 |
| Series/Report no.: | UDC;616.131-073.75:615.33:616.61-085.38 |
| Abstract: | Associated pulmonary hypertension worsens the prognosis for patients undergoing scheduled hemodialysis. Endothelin receptor antagonists, including bosentan, are standard treatment for pulmonary arterial hypertension. Echocardiography (TTE) remains a key tool for screening and longitudinal monitoring of the right heart and estimating PH probability. In this cohort, the addition of bosentan to comprehensive therapy in maintenance hemodialysis patients with pulmonary hypertension was associated with a marked improvement in pulmonary hemodynamics and right heart function, demonstrating clinical feasibility in carefully selected hemodialysis patients with regular safety monitoring. |
| URI: | http://repo.tma.uz/xmlui/handle/1/5098 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| biomedicine_2025_6сон_GEMODIALIZ_DASTURIDAN_O'TAYOTGAN_BEMORLARDA.pdf | 975.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.