Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/5100| Title: | Changes in cardiac output and development, progression of pulmonary hypertension in patients on hemodialysis with an existing arteriovenous fistula |
| Authors: | Asalya Abduvakhitova |
| Issue Date: | 12-Jan-2026 |
| Publisher: | Avstriya, Vena |
| Abstract: | Background and Aims: Pulmonary hypertension (PH) is a common complication in hemodialysis patients, potentially linked to arteriovenous fistula (AVF) flow. Understanding the relationship between AVF characteristics, fistula flow, and cardiac function is vital for managing these patients effectively. To examine the association of pulmonary hypertension (PH) with arteriovenous fistula (AVF) formation and to evaluate the rela- tionship between AVF flow and fistula characteristics. |
| URI: | http://repo.tma.uz/xmlui/handle/1/5100 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ERA-25-Changes in cardiac output and development,.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.