| DC Field | Value | Language |
| dc.contributor.author | Gulchekhra E. Usmanova., Gulnora S. Rakhimbaeva | - |
| dc.date.accessioned | 2026-09-16T04:15:12Z | - |
| dc.date.available | 2026-09-16T04:15:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/5195 | - |
| dc.description.abstract | This study investigates the role of intercellular adhesion molecule-1 (ICAM-1) and vascular cell adhesion molecule-1 (VCAM-1) as biomarkers in hemorrhagic stroke prognosis. Analyzing 83 patients, researchers found that ICAM-1 levels increased 2.5-fold within 48 hours and continued rising, while VCAM-1 levels increased 1.5-fold before slightly decreasing. Both correlated with stroke severity and mortality. The study highlights the Full Outline of Unresponsiveness (FOUR) scale as a superior tool for assessing critically ill patients and suggests that ICAM-1 and VCAM-1 could aid in predicting stroke outcomes and guiding treatment strategies. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | O'zbekiston ( Central Asian Journal of Medicine ) № 4 | en_US |
| dc.subject | hemorrhagic stroke, Glasgow Coma Scale (GCS), FOUR, ICAM-1, VCAM-1 | en_US |
| dc.title | THE IMPORTANCE OF CELL ADHESION MOLECULE LEVELS IN THE COURSE AND PROGNOSIS OF HEMORRHAGIC STROKE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|