Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/5207| Title: | CARDIAC DISFUNCTION ASSOCIATED WITH AMIODARONE-INDUCED THYROTOXICOSIS: A COMPARATIVE STUDY |
| Authors: | T.Sh. Abdikadirova., A.V. Alieva., R.Kh. Trigulova., Kh.K. Nasirova |
| Keywords: | amiodarone, thyrotoxicosis, heart rate variability, SDNN, echocardiography, hyperthyroidism |
| Issue Date: | Jun-2025 |
| Publisher: | O'zbekiston (SCIENCE AND INNOVATION INTERNATIONAL SCIENTIFIC JOURNAL VOLUME 4 ISSUE |
| Abstract: | This cross-sectional study investigates cardiovascular changes in patients with amiodarone-induced thyrotoxicosis (AIT). Eight patients diagnosed with AIT and 48 euthyroid individuals were enrolled. Thyroid function tests, heart rate variability (HRV), and echocardiography parameters were assessed. Patients with AIT demonstrated significant alterations in thyroid hormone levels, increased heart rate, elevated SDNN values, and enlarged left atrial volume. These findings underscore the pronounced impact of AIT on myocardial function and support the need for rigorous thyroid monitoring during amiodarone therapy |
| URI: | http://repo.tma.uz/xmlui/handle/1/5207 |
| ISSN: | 2181-3337 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CARDIAC DISFUNCTION ASSOCIATED WITH (2).pdf | 224.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.