| DC Field | Value | Language |
| dc.contributor.author | Shagazatova B.X., Vafoyev Sh.F. | - |
| dc.date.accessioned | 2026-09-18T06:04:10Z | - |
| dc.date.accessioned | 2026-09-18T06:04:38Z | - |
| dc.date.available | 2026-09-18T06:04:10Z | - |
| dc.date.available | 2026-09-18T06:04:38Z | - |
| dc.date.issued | 2023-04-27 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/5237 | - |
| dc.description.abstract | Tadqiqotda qandli diabet 2 turi bilan kasallangan, metformin qabul qilayotgan
32 ta bemorlarda va qandli diabeti yo’q bemorlarda o’rganildi. Bemorlarning yoshi, jinsi va tana
vazni indeksi (TVI) hisobga olinib kichik guruhlarga bo’lindi. Barcha o’rganiluvchilarga
koprologik tahlil disbakteriozga tekshiruv amalga oshirildi. Tahlil metformin qabul qilishdan oldin
va 3 oydan so’ng amalga oshirildi | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | O'zbekiston, Toshkent «KLINIK FARMAKOLOGIYA: ZAMONAVIY FARMAKOTERAPIYA MUAMMOLARI» XALQARO ILMIY AMALIY ANJUMANI TEZISLAR TO‘PLAMI | en_US |
| dc.title | QANDLI DIABETNING 2-TURINI BIGUANID GURUH PREPARATLARI BILAN DAVOLASHDA MIKROBIOTA HOLATINING O'ZGARISHI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: |
|