Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/5310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kuzieva, Y.M. | - |
| dc.date.accessioned | 2026-09-24T09:41:36Z | - |
| dc.date.accessioned | 2026-09-24T09:42:04Z | - |
| dc.date.available | 2026-09-24T09:41:36Z | - |
| dc.date.available | 2026-09-24T09:42:04Z | - |
| dc.date.issued | 2024-11-12 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/5310 | - |
| dc.title | Study of redox balance of blood and peritoneal fluid in women with ovarian endometriosis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Articles Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Only English - 2 тезис.pdf | 644.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.