Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islambek A. Kudiyarov1, Nafisa R. Mirvalieva2, Abror Sh. Shomurodov3 | - |
dc.date.accessioned | 2024-12-24T13:43:30Z | - |
dc.date.available | 2024-12-24T13:43:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/548 | - |
dc.description.abstract | The article is based on a study of the prevalence of esophageal cancer in the Republic of Karakalpakstan. During the study, the dynamics of the incidence of esophageal cancer among men and women in the Karakalpakstan Republic and regions was compared. During the study period (2011-2021), 1672 patients with newly diagnosed RP were registered in the Republic of Karakalpakstan. Of these, 38.6% - in men and 61.4% in women, women had one and a half times more cases than men. But in the last 5 years (2017-2021) in the male and female population of the Republic of Karakalpakstan, intensive indicators in the incidence of esophageal cancer have decreased compared to the previous years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Asian Journal of Medicine | en_US |
dc.subject | esophageal carcinoma, incidence, men, women. | en_US |
dc.title | INCIDENCE OF ESOPHAGEAL CANCER AMONG MEN AND WOMEN IN THE REPUBLIC OF KARAKALPAKISTAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17. Kudiyarov I, Mirvaliyeva N, Shamuratov A .pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.