Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/5491| Title: | INTEGRATING FOOD, WATER AND INDUSTRIAL MEASUREMENTS FOR RADIATION HYGIENIC SURVEILLANCE IN KASHKADARYA |
| Other Titles: | INTEGRATING FOOD, WATER AND INDUSTRIAL MEASUREMENTS FOR RADIATION HYGIENIC SURVEILLANCE IN KASHKADARYA |
| Authors: | Dilorom Sheralieva Valeriya Saipova Javokhirbek Uktamov Khojiakbarkhoja Akhrorov Sarvar Samadov |
| Issue Date: | 26-Nov-2026 |
| Publisher: | Web os sceintist Nursing Volume 4, Issue 10, October 2026 ISSN (E): 2938-3765 |
| Citation: | Web os sceintist Nursing Volume 4, Issue 10, October 2026 ISSN (E): 2938-3765 |
| Series/Report no.: | 4; |
| URI: | http://repo.tma.uz/xmlui/handle/1/5491 |
| Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.