Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iskandarova, Guzal Tulkinovna | - |
dc.contributor.author | Iskandarov, Aziz Baxromovich | - |
dc.contributor.author | Rashidov, Valixon Akmaldjonovich | - |
dc.contributor.author | Ubbiniyazova, Aysulu Maxsetbayevna | - |
dc.contributor.author | Islamova, Gulnora Abdulxakimovna | - |
dc.contributor.author | Ergashov, Bekzod O‘ktam o‘g‘li | - |
dc.contributor.author | Allanazarova, Nazokat | - |
dc.date.accessioned | 2024-12-25T18:51:10Z | - |
dc.date.available | 2024-12-25T18:51:10Z | - |
dc.date.issued | 2024-10-15 | - |
dc.identifier.issn | 2181-1415 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/605 | - |
dc.description.abstract | In modern preventive medicine, increasing attention is being given to predicting occupational risks to workers' health when assessing working conditions and the nature of work. This approach enables the identification of potential risks and the likelihood of developing occupational diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Тошкент | en_US |
dc.relation.ispartofseries | №10; | - |
dc.subject | preventive, occupational medicine, sanitary norms | en_US |
dc.title | Determination of the occupational risk to the health of marble production workers, taking into account the indicator "class of working conditions according to the degree of harmfulness and danger" | en_US |
dc.title.alternative | Жамият ва инновациялар – Общество и инновации – Society and innovations Journal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of the occupational risk to the health of.pdf | 313.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.