Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Botirova Nigina Akramovna | - |
| dc.date.accessioned | 2024-12-26T10:43:39Z | - |
| dc.date.available | 2024-12-26T10:43:39Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/716 | - |
| dc.description.abstract | Hypertension (HTN) and diabetes mellitus (DM) are prevalent chronic conditions associated with significant morbidity and mortality not only in the Uzbekistan but in the whole globe . Understanding their conjoined impact on blood sugar levels, particularly about gender-specific differences, is crucial for optimizing patient management strategies. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | World journal of biology pharmacy and health sciences | en_US |
| dc.title | Glucose variations in hypertensive patients with diabetes: A retrospective study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5. Glucose variations patients with diabetes a retrospective study.pdf | 722.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.