Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadayev A.G., Gulyamova Sh.S. | - |
dc.date.accessioned | 2024-12-27T11:03:47Z | - |
dc.date.available | 2024-12-27T11:03:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/813 | - |
dc.description.abstract | To improve the treatment efficiency and clinical management of patients with hypertension in primary health care. Material and methods: A post factum analysis of data (over the past five years) was conducted on 222 randomly selected case histories of patients with arterial hypertension registered in family clinics (n=54) and in some rural medical outpatient clinics of the Republic of Uzbekistan (n=168). The results of the case histories analysis were compared with the results of patient examination (questionnaires, medical examination, anthropometry, blood pressure measurement, cholesterol level determination, etc.). The survey included physicians of Tashkent polyclinics and physicians of rural medical outpatient clinics of the republic who had undergone 10-month retraining courses for general practitioners. Results: Based on the anamnesis data, anthropometry and laboratory and instrumental studies (ECG, ophthalmoscopy, cholesterol, sugar and creatinine levels in the blood), an algorithm for an electronic program for personal dynamic monitoring of patients with hypertension was created. Conclusions: The created algorithm will allow identifying the risk of complications of the disease at early stages of their development and conducting appropriate (adequate) treatment | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | O'zbekiston, Toshkent | en_US |
dc.relation.ispartofseries | UDC;616.12-008:614-21 | - |
dc.subject | arterial hypertension, risk factors, awareness of hypertensive patients, effective control, computer program, prophylactic medical examination | en_US |
dc.title | STRENGTHENING THE PREVENTION AND TREATMENT OF HYPERTENSION IN PRIMARY HEALTH CARE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STRENGTHENING_THE_PREVENTION_AND_TREATMENT_OF_HYPERTENSION_IN_PRIMARY.pdf | STRENGTHENING THE PREVENTION AND TREATMENT OF HYPERTENSION IN PRIMARY HEALTH CARE | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.