Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/818
Title: | "CLINICAL CHARACTERISTICS OF ANAEMIC SYNDROME IN PATIENTS WITH RHEUMATOID ARTHRITIS" |
Other Titles: | "Patient-Centered Approaches to Medical Intervention Proceedings of International Conference September 27 & 28, 2024 I Online I Worldwide" |
Authors: | Karimov Ma’rif Shakirovich, Eshmurzaeva Aida Abdiganievna, Xaydaraliev Saidolim Umarali o‘g‘li |
Keywords: | Rheumatoid Arthritis, anaemia, erythrocytes, iron deficiency |
Issue Date: | 27-Dec-2024 |
Abstract: | This study investigates the prevalence and types of anaemia in rheumatoid arthritis (RA) patients through a retrospective analysis of 1,250 cases. The research identifies that 69.92% of the patients had anaemia, primarily caused by iron deficiency. Women and individuals aged 41-60 were disproportionately affected, and the severity of anaemia increased with the duration of RA. Laboratory assessments, including haemoglobin levels and red blood cell counts, were used to diagnose and classify anaemia. The study highlights the need for early intervention and personalised management plans for RA patients with anaemia, with a focus on iron supplementation and monitoring of medication effects. Further research is recommended to explore targeted therapies and the long-term impacts of RA treatments on anaemia progression. |
URI: | http://repo.tma.uz/xmlui/handle/1/818 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Каримов М.Ш., Эшмурзаева А.А., Хайдаралиев С.У..pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.