Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2653| Title: | STUDY OF THE PREVALENCE OF USE AND THE IMPACT OF HEADPHONES ON THE HEALTH STATUS OF STUDENTS |
| Other Titles: | STUDY OF THE PREVALENCE OF USE AND THE IMPACT OF HEADPHONES ON THE HEALTH STATUS OF STUDENTS |
| Authors: | Niyazova O. A. Khamidjanova M.T. |
| Issue Date: | 16-Dec-2025 |
| Publisher: | Modern American Journal of Medical and Health Sciences ISSN (E): 3067-803X Volume 01, Issue 08, November, 2025 Website: usajournals.org This work is Licensed under CC BY 4.0 a Creative Commons Attribution 4.0 International License. |
| Citation: | Modern American Journal of Medical and Health Sciences ISSN (E): 3067-803X Volume 01, Issue 08, November, 2025 Website: usajournals.org This work is Licensed under CC BY 4.0 a Creative Commons Attribution 4.0 International License. |
| URI: | http://repo.tma.uz/xmlui/handle/1/2653 |
| Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.