Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2708| Title: | FEATURES OF FUNCTIONAL STATE OF CARDIOVASCULAR AND RESPIRATORY SYSTEMS IN YOUNG ATHLETES |
| Authors: | Rakhmatova Fotima Utkirovna., Mishra Shubham Kumar |
| Issue Date: | 16-May-2025 |
| Publisher: | O'zbekiston., Termiz |
| Abstract: | The global focus on preventive health strategies emphasizes the importance of early childhood interventions to reduce non-communicable diseases. Involvement into regular physical activity not only helps to decrease risks of developing hypertension and obesity, but also improves psychological and cognitive well-being, and overall quality of life. Currently WHO reports show insufficient physical activity among more than 80% of adolescents worldwide. However recent trends in participation in sports, with approximately 297,142 children aged 6–17 actively engaged from 2021–2023. |
| URI: | http://repo.tma.uz/xmlui/handle/1/2708 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Рахматиова_Ва_Шубхам_Мишра_Кумар_26_05_2025_12_09.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.