Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2750| Title: | TUG'RUQ INDUKSIYASINI OLIB BORISHDA EXODOPPLEROGRAFIYANING ROLI |
| Authors: | Karimov A.X., Sharipova G.A. |
| Keywords: | mehnat induksiyasi, ekzodopplerografiya, xomilalik gipoksiya, perinatal asoratlar, uteroplasental qon aylanishi. |
| Issue Date: | 2025 |
| Publisher: | O'zbekiston, Toshkent |
| Series/Report no.: | UO‘K:;618.3-06:618.2-073.43 |
| Abstract: | MAQOLANING MAQSADI Tug'ruq induksiyasini o'tkazishda exodopplerografiya usuli yordamida ona-homila-yo'ldosh tizimidagi qon oqimini baholash, perinatal natijalar bilan bog'liqligini aniqlash va ushbu usulning klinik ahamiyatini ko'rsatib berishdir. |
| URI: | http://repo.tma.uz/xmlui/handle/1/2750 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 55.Tug‘ruq induksiyasini.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.