Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2839| Title: | HYGIENIC ASSESSMENT OF THE NUTRITIONAL STATUS OF POSTTERM CHILDREN |
| Authors: | Ortiqov Bobomurod Baymamatovich., Hasanova Sayyora Shomurot qizi |
| Keywords: | Post-term newborn, nutrition, and somatic appearance of the body. |
| Issue Date: | 10-Oct-2025 |
| Publisher: | Ispaniya |
| Abstract: | In this study, the nutritional characteristics and physical development indicators of 50 post-term infants were examined. According to the research results, 32% of the children were fed with artificial nutrition, while 34% had a mixed feeding pattern. Among them, 42.0% were breastfed up to one year of age, and 58.0% continued breastfeeding up to two years. Regarding the number of daily meals, 58.0% of the children ate 1–4 times per day. Additionally, 58.0% of the children received supplementary feeding up to 6 months of age. In terms of food consumption levels, 48.0% of the children consumed bread, cereals, porridge, and grain-based foods in excess of the recommended amount, while 36.0% consumed foods containing salt and sugar above the normal limit. The findings of the study revealed that most post-term infants had disrupted eating patterns. This condition may contribute to delayed physical development and an increased incidence of various diseases among these children. |
| URI: | http://repo.tma.uz/xmlui/handle/1/2839 |
| ISSN: | 2938-3765 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maqola xorijiy1 Ortiqov B..pdf | 328.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.