Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4634| Title: | INTERRELATIONSHIP BETWEEN MICRONUTRIENT STATUS AND GUT MICROBIOTA IN CHILDREN WITH COMMUNITY- ACQUIRED PNEUMONIA AND ITS IMPACT ON DISEASE SEVERITY |
| Other Titles: | INTERRELATIONSHIP BETWEEN MICRONUTRIENT STATUS AND GUT MICROBIOTA IN CHILDREN WITH COMMUNITY- ACQUIRED PNEUMONIA AND ITS IMPACT ON DISEASE SEVERITY |
| Authors: | Karimov, Javohir Ilhom ugli |
| Issue Date: | 2026 |
| Publisher: | INTERNATIONAL BULLETIN OF MEDICAL SCIENCES AND CLINICAL RESEARCH |
| URI: | http://repo.tma.uz/xmlui/handle/1/4634 |
| ISSN: | 2750-3399 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16INTE~1.PDF | 447.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.