Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4778| Title: | DYNAMICS OF ORAL FLUID IMMUNOLOGIC PARAMETERS IN CHILDREN WITH ACUTE PURULENT ODONTOGENIC OSTEITIS OF THE JAW DURING TREATMENT WITH STANDARD AND COMPLEX THERAPY USING ENZYMOTHERAPY |
| Authors: | Kayumova, N.N |
| Keywords: | cute purulent odontogenic periostitis in children, oral pharmacotherapy, cytokine status, local immunity, interleukin. |
| Issue Date: | 20-Sep-2024 |
| Publisher: | Bern, Swiss Confederation • Collection of scientific papers «SCIENTIA» |
| Abstract: | Acute purulent odontogenic periostitis of the jaws is an urgent problem in dentistry and maxillofacial surgery. Among children with acute odontogenic inflammatory processes of the maxillofacial region, a significant part are patients with purulent odontogenic ostitis. This article presents the results of a comparative assessment of the immunological parameters of oral fluid in patients with acute purulent odontogenic ostitis after standard therapy, as well as complex therapy with the inclusion of enzyme therapy. |
| URI: | http://repo.tma.uz/xmlui/handle/1/4778 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bern, Swiss Confederation-150-152.pdf | 178.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.